top of page
Sale Date | Project Name | Floor Level | Transacted Price ($) | Area (SQFT) | Unit Price ($ PSF) |
|---|---|---|---|---|---|
Jun-25 | PINEVALE | 06 to 10 | 1,550,000 | 1,388.56 | 1,116 |
Jun-25 | PINEVALE | 06 to 10 | 1,668,000 | 1,560.78 | 1,069 |
Jun-25 | PINEVALE | 06 to 10 | 1,440,000 | 1,280.92 | 1,124 |
May-25 | PINEVALE | 01 to 05 | 1,400,000 | 1,291.68 | 1,084 |
Apr-25 | PINEVALE | 01 to 05 | 1,400,000 | 1,291.68 | 1,084 |
Feb-25 | PINEVALE | 11 to 15 | 1,518,888 | 1,388.56 | 1,094 |
Feb-25 | PINEVALE | 11 to 15 | 1,430,000 | 1,280.92 | 1,116 |
Feb-25 | PINEVALE | 06 to 10 | 1,400,000 | 1,280.92 | 1,093 |
Oct-24 | PINEVALE | 06 to 10 | 1,340,000 | 1,280.92 | 1,046 |
Sep-24 | PINEVALE | 11 to 15 | 1,375,000 | 1,388.56 | 990 |
Sep-24 | PINEVALE | 01 to 05 | 1,308,000 | 1,291.68 | 1,013 |
Source : URA
Address
Phone
450 Lor 6 Toa Payoh, ERA APAC Centre, Singapore 319394
Connect
@andreasadriennehomes
© 2012-2025 Andreas Adrienne Homes. All rights reserved.
bottom of page



