top of page
District 18 Landed Latest Transactions
*Transactions will be updated every 1st of the month

Sale Date | Street Name | Tenure | Property Type | Area (SQFT) | Transacted Price ($) | Unit Price ($ PSF) | Type of Sale |
|---|---|---|---|---|---|---|---|
May-25 | PASIR RIS TERRACE | 999 yrs lease commencing from 1874 | Terrace House | 2,400 | $3,750,000 | $1,562 | Resale |
May-25 | PASIR RIS AVENUE | 999 yrs lease commencing from 1874 | Semi-Detached House | 4,006 | $5,000,000 | $1,248 | Resale |
Apr-25 | PASIR RIS VIEW | 999 yrs lease commencing from 1874 | Terrace House | 2,643 | $3,800,000 | $1,438 | Resale |
Feb-25 | RIVERINA CRESCENT | 99 yrs lease commencing from 1996 | Terrace House | 2,694 | $2,850,000 | $1,058 | Resale |
Jan-25 | RIVERINA VIEW | 99 yrs lease commencing from 1996 | Semi-Detached House | 2,858 | $3,200,000 | $1,120 | Resale |
Jan-25 | RIVERINA CRESCENT | 99 yrs lease commencing from 1996 | Terrace House | 1,615 | $2,500,000 | $1,548 | Resale |
Nov-24 | RIVERINA VIEW | 99 yrs lease commencing from 1996 | Terrace House | 1,619 | $2,565,000 | $1,584 | Resale |
Nov-24 | PASIR RIS HEIGHTS | 99 yrs lease commencing from 1978 | Terrace House | 2,661 | $2,300,000 | $864 | Resale |
Oct-24 | PASIR RIS HEIGHTS | 99 yrs lease commencing from 1978 | Terrace House | 2,468 | $2,250,000 | $912 | Resale |
Oct-24 | RIVERINA VIEW | 99 yrs lease commencing from 1996 | Semi-Detached House | 2,451 | $2,900,000 | $1,183 | Resale |
Aug-24 | PASIR RIS AVENUE | 999 yrs lease commencing from 1874 | Semi-Detached House | 3,998 | $6,200,000 | $1,551 | Resale |
Aug-24 | RIVERINA VIEW | 99 yrs lease commencing from 1996 | Semi-Detached House | 2,287 | $3,000,000 | $1,312 | Resale |
Aug-24 | RIVERINA VIEW | 99 yrs lease commencing from 1996 | Semi-Detached House | 2,287 | $2,988,888 | $1,307 | Resale |
Jul-24 | PASIR RIS TERRACE | 99 yrs lease commencing from 1978 | Terrace House | 2,400 | $2,450,000 | $1,021 | Resale |
Jun-24 | PASIR RIS TERRACE | 999 yrs lease commencing from 1874 | Terrace House | 3,397 | $4,650,000 | $1,369 | Resale |
May-24 | PASIR RIS ROAD | 999 yrs lease commencing from 1874 | Detached House | 7,980 | $9,000,000 | $1,128 | Resale |
May-24 | PASIR RIS WAY | 999 yrs lease commencing from 1874 | Semi-Detached House | 2,912 | $6,288,889 | $2,160 | New Sale |
Sale Date | Street Name | Tenure | Property Type | Area (SQFT) | Transacted Price ($) | Unit Price ($ PSF) | Type of Sale |
|---|---|---|---|---|---|---|---|
May-25 | PASIR RIS TERRACE | 999 yrs lease commencing from 1874 | Terrace House | 2,400 | $3,750,000 | $1,562 | Resale |
May-25 | PASIR RIS AVENUE | 999 yrs lease commencing from 1874 | Semi-Detached House | 4,006 | $5,000,000 | $1,248 | Resale |
Apr-25 | PASIR RIS VIEW | 999 yrs lease commencing from 1874 | Terrace House | 2,643 | $3,800,000 | $1,438 | Resale |
Feb-25 | RIVERINA CRESCENT | 99 yrs lease commencing from 1996 | Terrace House | 2,694 | $2,850,000 | $1,058 | Resale |
Jan-25 | RIVERINA VIEW | 99 yrs lease commencing from 1996 | Semi-Detached House | 2,858 | $3,200,000 | $1,120 | Resale |
Jan-25 | RIVERINA CRESCENT | 99 yrs lease commencing from 1996 | Terrace House | 1,615 | $2,500,000 | $1,548 | Resale |
Nov-24 | RIVERINA VIEW | 99 yrs lease commencing from 1996 | Terrace House | 1,619 | $2,565,000 | $1,584 | Resale |
Nov-24 | PASIR RIS HEIGHTS | 99 yrs lease commencing from 1978 | Terrace House | 2,661 | $2,300,000 | $864 | Resale |
Oct-24 | PASIR RIS HEIGHTS | 99 yrs lease commencing from 1978 | Terrace House | 2,468 | $2,250,000 | $912 | Resale |
Oct-24 | RIVERINA VIEW | 99 yrs lease commencing from 1996 | Semi-Detached House | 2,451 | $2,900,000 | $1,183 | Resale |
Aug-24 | PASIR RIS AVENUE | 999 yrs lease commencing from 1874 | Semi-Detached House | 3,998 | $6,200,000 | $1,551 | Resale |
Aug-24 | RIVERINA VIEW | 99 yrs lease commencing from 1996 | Semi-Detached House | 2,287 | $3,000,000 | $1,312 | Resale |
Aug-24 | RIVERINA VIEW | 99 yrs lease commencing from 1996 | Semi-Detached House | 2,287 | $2,988,888 | $1,307 | Resale |
Jul-24 | PASIR RIS TERRACE | 99 yrs lease commencing from 1978 | Terrace House | 2,400 | $2,450,000 | $1,021 | Resale |
Jun-24 | PASIR RIS TERRACE | 999 yrs lease commencing from 1874 | Terrace House | 3,397 | $4,650,000 | $1,369 | Resale |
May-24 | PASIR RIS ROAD | 999 yrs lease commencing from 1874 | Detached House | 7,980 | $9,000,000 | $1,128 | Resale |
May-24 | PASIR RIS WAY | 999 yrs lease commencing from 1874 | Semi-Detached House | 2,912 | $6,288,889 | $2,160 | New Sale |
Source : URA
Address
Phone
450 Lor 6 Toa Payoh, ERA APAC Centre, Singapore 319394
8855 5500 | 8855 5005
Connect
@andreasadriennehomes
© 2012-2025 Andreas Adrienne Homes. All rights reserved.
bottom of page


