top of page
District 16 Landed Latest Transactions

*Transactions will be updated every 1st of the month
Sale Date | Street Name | Tenure | Property Type | Transacted Price ($) | Area (SQFT) | Unit Price ($ PSF) | Type of Sale |
|---|---|---|---|---|---|---|---|
May-25 | LUCKY RISE | Freehold | Semi-Detached House | $5,820,000 | 3,284 | 1,772 | Resale |
May-25 | JALAN LIMAU PURUT | Freehold | Semi-Detached House | $6,100,000 | 4,322 | 1,411 | Resale |
May-25 | JALAN HAJI SALAM | Freehold | Terrace House | $3,868,000 | 1,730 | 2,236 | Resale |
May-25 | UPPER CHANGI ROAD | Freehold | Detached House | $7,500,000 | 4,307 | 1,741 | Resale |
May-25 | UPPER CHANGI ROAD | Freehold | Detached House | $7,500,000 | 4,312 | 1,739 | Resale |
May-25 | MERAGI ROAD | 999 yrs lease commencing from 1885 | Terrace House | $4,260,000 | 3,159 | 1,348 | Resale |
May-25 | JALAN LIMAU PURUT | 999 yrs lease commencing from 1878 | Semi-Detached House | $6,180,000 | 3,654 | 1,691 | Resale |
May-25 | EASTWOOD GREEN | 99 yrs lease commencing from 1995 | Terrace House | $3,080,000 | 2,621 | 1,175 | Resale |
May-25 | JALAN ANGIN LAUT | Freehold | Terrace House | $3,730,000 | 1,625 | 2,295 | Resale |
May-25 | KEW HEIGHTS | 99 yrs lease commencing from 1994 | Semi-Detached House | $3,338,888 | 3,143 | 1,062 | Resale |
May-25 | KEW HEIGHTS | 99 yrs lease commencing from 1994 | Semi-Detached House | $3,660,000 | 2,989 | 1,224 | Resale |
May-25 | EASTWOOD GREEN | 99 yrs lease commencing from 1995 | Terrace House | $2,830,000 | 1,940 | 1,459 | Resale |
May-25 | JALAN SIMPANG BEDOK | Freehold | Terrace House | $3,700,000 | 1,840 | 2,011 | Resale |
Apr-25 | EASTWOOD WALK | 99 yrs lease commencing from 1995 | Terrace House | $2,960,000 | 1,935 | 1,529 | Resale |
Apr-25 | UPPER CHANGI ROAD EAST | Freehold | Semi-Detached House | $4,000,000 | 3,583 | 1,116 | Resale |
Apr-25 | SENNETT TERRACE | Freehold | Terrace House | $6,480,000 | 3,243 | 1,998 | Resale |
Apr-25 | MERAGI TERRACE | 999 yrs lease commencing from 1885 | Terrace House | $4,950,000 | 4,325 | 1,145 | Resale |
Apr-25 | JALAN TIGA RATUS | 999 yrs lease commencing from 1885 | Terrace House | $3,800,000 | 2,108 | 1,803 | Resale |
Apr-25 | JALAN DEMAK | 99 yrs lease commencing from 1994 | Semi-Detached House | $3,258,000 | 2,426 | 1,343 | Resale |
Apr-25 | UPPER CHANGI ROAD EAST | Freehold | Semi-Detached House | $7,688,000 | 3,682 | 2,088 | Resale |
Apr-25 | BEDOK ROAD | Freehold | Semi-Detached House | $4,828,888 | 3,467 | 1,393 | Resale |
Apr-25 | SENNETT LANE | Freehold | Semi-Detached House | $6,700,000 | 4,124 | 1,625 | Resale |
Apr-25 | JALAN LIMAU MANIS | 999 yrs lease commencing from 1878 | Semi-Detached House | $4,980,000 | 3,325 | 1,498 | Resale |
Apr-25 | BEDOK TERRACE | 999 yrs lease commencing from 1878 | Terrace House | $3,700,000 | 1,686 | 2,195 | Resale |
Apr-25 | KEW AVENUE | 99 yrs lease commencing from 1994 | Terrace House | $2,600,000 | 1,771 | 1,468 | Resale |
Apr-25 | LIMAU WALK | Freehold | Terrace House | $6,300,000 | 4,429 | 1,422 | Resale |
Apr-25 | JALAN ANAK PATONG | Freehold | Terrace House | $4,200,000 | 1,992 | 2,108 | Resale |
Mar-25 | JALAN KUANG | Freehold | Semi-Detached House | $4,650,000 | 3,813 | 1,220 | Resale |
Mar-25 | JALAN KATHI | Freehold | Terrace House | $3,760,000 | 1,615 | 2,329 | Resale |
Mar-25 | UPPER CHANGI ROAD EAST | Freehold | Semi-Detached House | $7,780,000 | 3,682 | 2,113 | Resale |
Mar-25 | JALAN KUANG | Freehold | Semi-Detached House | $5,480,000 | 3,843 | 1,426 | Resale |
Mar-25 | JALAN SEGAM | Freehold | Semi-Detached House | $5,500,000 | 3,854 | 1,427 | Resale |
Mar-25 | SENNETT LANE | Freehold | Semi-Detached House | $5,650,000 | 2,274 | 2,484 | Resale |
Mar-25 | JALAN KUPANG | Freehold | Semi-Detached House | $4,300,000 | 3,166 | 1,358 | Resale |
Mar-25 | UPPER EAST COAST ROAD | Freehold | Semi-Detached House | $5,780,000 | 3,992 | 1,448 | Resale |
Mar-25 | LIMAU GARDEN | Freehold | Semi-Detached House | $5,300,000 | 4,041 | 1,312 | Resale |
Mar-25 | KEW WALK | 99 yrs lease commencing from 1994 | Semi-Detached House | $2,825,000 | 2,429 | 1,163 | Resale |
Mar-25 | EVERGREEN AVENUE | Freehold | Detached House | $7,950,000 | 6,034 | 1,317 | Resale |
Mar-25 | JALAN TIGA RATUS | 999 yrs lease commencing from 1885 | Terrace House | $3,628,000 | 2,121 | 1,711 | Resale |
Mar-25 | KEW HEIGHTS | 99 yrs lease commencing from 1994 | Semi-Detached House | $3,300,000 | 2,407 | 1,371 | Resale |
Feb-25 | BEDOK RIA WALK | Freehold | Terrace House | $3,850,000 | 1,763 | 2,184 | Resale |
Feb-25 | SEA BREEZE WALK | Freehold | Terrace House | $4,000,000 | 2,596 | 1,541 | Resale |
Feb-25 | JALAN ANGIN LAUT | Freehold | Semi-Detached House | $5,330,000 | 2,897 | 1,840 | Resale |
Feb-25 | EASTWOOD ROAD | 99 yrs lease commencing from 1995 | Terrace House | $3,050,000 | 2,003 | 1,523 | Resale |
Feb-25 | JALAN LIMAU BALI | Freehold | Detached House | $7,000,000 | 6,238 | 1,122 | Resale |
Feb-25 | JALAN ANGIN LAUT | Freehold | Terrace House | $5,520,000 | 2,475 | 2,231 | Resale |
Feb-25 | TANAH MERAH KECHIL AVENUE | 99 yrs lease commencing from 1997 | Terrace House | $2,800,000 | 1,682 | 1,664 | Resale |
Feb-25 | PEAKVILLE AVENUE | Freehold | Terrace House | $4,500,000 | 3,436 | 1,310 | Resale |
Feb-25 | BEDOK RIA CRESCENT | Freehold | Terrace House | $5,200,000 | 3,403 | 1,528 | Resale |
Feb-25 | TANAH MERAH KECHIL RISE | 99 yrs lease commencing from 1997 | Terrace House | $3,880,000 | 4,252 | 913 | Resale |
Feb-25 | KEW HEIGHTS | 99 yrs lease commencing from 1994 | Semi-Detached House | $3,350,000 | 2,396 | 1,398 | Resale |
Feb-25 | JALAN SIMPANG BEDOK | Freehold | Terrace House | $3,960,000 | 1,905 | 2,078 | Resale |
Feb-25 | LIMAU RISE | 99 yrs lease commencing from 1996 | Terrace House | $2,450,000 | 2,153 | 1,138 | Resale |
Feb-25 | JALAN KUANG | Freehold | Semi-Detached House | $4,620,000 | 3,813 | 1,212 | Resale |
Feb-25 | JALAN HAJI SALAM | Freehold | Detached House | $7,280,000 | 4,735 | 1,537 | Resale |
Feb-25 | LUCKY VIEW | Freehold | Semi-Detached House | $5,150,000 | 3,334 | 1,545 | Resale |
Jan-25 | KEW DRIVE | 99 yrs lease commencing from 1994 | Terrace House | $3,260,000 | 2,300 | 1,417 | Resale |
Jan-25 | JALAN ANGIN LAUT | Freehold | Semi-Detached House | $5,550,000 | 2,899 | 1,915 | Resale |
Jan-25 | SUNBIRD ROAD | Freehold | Terrace House | $3,488,000 | 1,615 | 2,160 | Resale |
Jan-25 | LUCKY HEIGHTS | Freehold | Detached House | $3,750,000 | 4,365 | 859 | Resale |
Jan-25 | EVERGREEN GARDENS | Freehold | Semi-Detached House | $4,550,000 | 2,490 | 1,828 | Resale |
Jan-25 | LUCKY VIEW | Freehold | Semi-Detached House | $5,420,000 | 3,260 | 1,662 | Resale |
Jan-25 | TANAH MERAH KECHIL ROAD SOUTH | Freehold | Detached House | $10,000,000 | 8,000 | 1,250 | Resale |
Jan-25 | LUCKY VIEW | Freehold | Semi-Detached House | $7,280,000 | 3,305 | 2,203 | Resale |
Jan-25 | JALAN SOO BEE | Freehold | Semi-Detached House | $6,528,000 | 4,205 | 1,552 | Resale |
Jan-25 | SUNBIRD ROAD | Freehold | Terrace House | $3,400,000 | 2,450 | 1,388 | Resale |
Source : URA
Address
Phone
450 Lor 6 Toa Payoh, ERA APAC Centre, Singapore 319394
Connect
@andreasadriennehomes
© 2012-2025 Andreas Adrienne Homes. All rights reserved.
bottom of page


