top of page
Sale Date | Street Name | Transacted Price | Area (SQFT) | PSF | Type of Sale | Property Type | Tenure |
|---|---|---|---|---|---|---|---|
May-25 | TEMBELING ROAD | 2,020 | Resale | Terrace House | Freehold | ||
May-25 | GOODMAN ROAD | 7,749 | Resale | Semi-Detached House | Freehold | ||
May-25 | LORONG STANGEE | 1,896 | Resale | Terrace House | Freehold | ||
May-25 | WOO MON CHEW ROAD | 6,772 | Resale | Detached House | Freehold | ||
May-25 | JAGO CLOSE | 3,592 | Resale | Semi-Detached House | Freehold | ||
May-25 | EVERITT ROAD | 1,736 | Resale | Terrace House | Freehold | ||
May-25 | EAST COAST ROAD | 2,545 | Resale | Terrace House | Freehold | ||
May-25 | JOO CHIAT TERRACE | 1,621 | Resale | Terrace House | Freehold | ||
May-25 | DAFNE STREET | 1,320 | Resale | Terrace House | Freehold | ||
May-25 | BOWMONT GARDENS | 1,555 | Resale | Terrace House | Freehold | ||
May-25 | LORONG SIGLAP | 2,954 | Resale | Semi-Detached House | Freehold | ||
May-25 | DUNBAR WALK | 4,385 | Resale | Semi-Detached House | Freehold | ||
May-25 | ONAN ROAD | 1,625 | Resale | Terrace House | Freehold | ||
May-25 | FRANKEL TERRACE | 1,596 | Resale | Terrace House | Freehold | ||
May-25 | HAIG LANE | 4,536 | Resale | Semi-Detached House | Freehold | ||
May-25 | EAST COAST ROAD | 8,078 | Resale | Detached House | Freehold | ||
May-25 | NORMA TERRACE | 1,600 | Resale | Terrace House | Freehold | ||
May-25 | SIGLAP HILL | 5,481 | Resale | Detached House | Freehold | ||
May-25 | EVERITT ROAD | 1,702 | Resale | Terrace House | Freehold | ||
May-25 | MEYER ROAD | 3,242 | Resale | Semi-Detached House | Freehold | ||
Apr-25 | WOO MON CHEW ROAD | 2,496 | Resale | Terrace House | Freehold | ||
Apr-25 | DUNMAN ROAD | 2,009 | Resale | Terrace House | Freehold | ||
Apr-25 | BRANKSOME ROAD | 6,611 | Resale | Detached House | Freehold | ||
Apr-25 | TERANG BULAN AVENUE | 2,522 | Resale | Terrace House | Freehold | ||
Apr-25 | UPPER EAST COAST ROAD | 4,231 | Resale | Semi-Detached House | Freehold | ||
Apr-25 | JALAN KERIS | 1,642 | Resale | Terrace House | Freehold | ||
Apr-25 | BROADRICK ROAD | 3,512 | Resale | Semi-Detached House | Freehold | ||
Apr-25 | LORONG H TELOK KURAU | 4,637 | Resale | Terrace House | Freehold | ||
Apr-25 | JALAN BANGSAWAN | 1,762 | Resale | Terrace House | Freehold | ||
Apr-25 | ARTHUR ROAD | 6,568 | Resale | Detached House | Freehold | ||
Apr-25 | CEYLON ROAD | 1,814 | Resale | Terrace House | Freehold | ||
Apr-25 | FIDELIO STREET | 2,341 | Resale | Semi-Detached House | Freehold | ||
Apr-25 | TOSCA STREET | 4,002 | Resale | Semi-Detached House | Freehold | ||
Apr-25 | LORONG M TELOK KURAU | 2,817 | Resale | Semi-Detached House | Freehold | ||
Apr-25 | CARPMAEL ROAD | 2,403 | Resale | Terrace House | Freehold | ||
Apr-25 | JALAN BAIDURI | 3,482 | Resale | Terrace House | Freehold | ||
Apr-25 | LORONG G TELOK KURAU | 2,112 | Resale | Terrace House | Freehold | ||
Apr-25 | MARIA AVENUE | 2,199 | Resale | Terrace House | Freehold | ||
Apr-25 | JALAN KHAIRUDDIN | 2,802 | Resale | Semi-Detached House | Freehold | ||
Apr-25 | CRANBORNE ROAD | 3,880 | Resale | Semi-Detached House | Freehold | ||
Apr-25 | KOON SENG ROAD | 1,706 | Resale | Terrace House | Freehold | ||
Apr-25 | EAST COAST AVENUE | 5,030 | Resale | Semi-Detached House | Freehold | ||
Mar-25 | UPPER EAST COAST ROAD | 7,212 | Resale | Terrace House | Freehold | ||
Mar-25 | DUNBAR WALK | 5,141 | Resale | Detached House | Freehold | ||
Mar-25 | JALAN KERIS | 1,877 | Resale | Terrace House | Freehold | ||
Mar-25 | ETTRICK TERRACE | 4,333 | Resale | Detached House | Freehold | ||
Mar-25 | GOODMAN ROAD | 4,254 | Resale | Semi-Detached House | Freehold | ||
Mar-25 | POOLE ROAD | 4,617 | Resale | Detached House | Freehold | ||
Mar-25 | TERANG BULAN AVENUE | 2,822 | Resale | Terrace House | Freehold | ||
Mar-25 | CEYLON ROAD | 1,819 | Resale | Terrace House | Freehold | ||
Mar-25 | JALAN SEDAP | 3,412 | Resale | Semi-Detached House | Freehold | ||
Mar-25 | LORONG N TELOK KURAU | 4,581 | Resale | Semi-Detached House | Freehold | ||
Mar-25 | TERANG BULAN AVENUE | 2,063 | Resale | Terrace House | Freehold | ||
Mar-25 | MEYER PLACE | 10,155 | Resale | Detached House | Freehold | ||
Mar-25 | BROADRICK CLOSE | 3,443 | Resale | Semi-Detached House | Freehold | ||
Mar-25 | DUNBAR WALK | 4,250 | Resale | Semi-Detached House | Freehold | ||
Mar-25 | THIRD STREET | 6,682 | Resale | Detached House | Freehold | ||
Mar-25 | BRANKSOME ROAD | 5,150 | Resale | Detached House | Freehold | ||
Mar-25 | LORONG G TELOK KURAU | 4,496 | Resale | Semi-Detached House | Freehold | ||
Mar-25 | EVERITT ROAD NORTH | 2,013 | Resale | Terrace House | Freehold | ||
Mar-25 | CARLTON AVENUE | 1,785 | Resale | Terrace House | Freehold | ||
Mar-25 | WILKINSON ROAD | 6,783 | Resale | Detached House | Freehold | ||
Mar-25 | TANJONG KATONG ROAD | 6,041 | Resale | Terrace House | Freehold | ||
Feb-25 | SIGLAP AVENUE | 6,031 | Resale | Detached House | Freehold | ||
Feb-25 | LORONG 108 CHANGI | 3,004 | Resale | Terrace House | Freehold | ||
Feb-25 | FOWLIE ROAD | 1,519 | Resale | Terrace House | Freehold | ||
Feb-25 | DAFNE STREET | 1,675 | Resale | Terrace House | Freehold | ||
Feb-25 | ONAN ROAD | 1,973 | Resale | Terrace House | Freehold | ||
Feb-25 | FIGARO STREET | 1,445 | Resale | Terrace House | Freehold | ||
Feb-25 | WAREHAM ROAD | 7,765 | Resale | Detached House | Freehold | ||
Feb-25 | CARMEN STREET | 3,000 | Resale | Semi-Detached House | Freehold | ||
Feb-25 | TERANG BULAN AVENUE | 1,603 | Resale | Terrace House | Freehold | ||
Jan-25 | TAMAN SIGLAP | 1,790 | Resale | Terrace House | Freehold | ||
Jan-25 | JALAN BAIDURI | 2,168 | Resale | Semi-Detached House | Freehold | ||
Jan-25 | SIGLAP GARDENS | 3,801 | Resale | Terrace House | Freehold | ||
Jan-25 | LANGSAT ROAD | 5,700 | New Sale | Semi-Detached House | Freehold | ||
Jan-25 | JALAN BANGSAWAN | 2,373 | Resale | Terrace House | Freehold | ||
Jan-25 | ELITE TERRACE | 1,694 | Resale | Terrace House | Freehold | ||
Jan-25 | CHAPEL CLOSE | 2,407 | Resale | Semi-Detached House | Freehold | ||
Jan-25 | KOON SENG ROAD | 4,358 | Resale | Semi-Detached House | Freehold | ||
Jan-25 | JALAN SEDAP | 5,593 | Resale | Detached House | Freehold | ||
Jan-25 | FOURTH STREET | 2,865 | Resale | Semi-Detached House | Freehold | ||
Jan-25 | JALAN BULOH PERINDU | 1,792 | Resale | Terrace House | Freehold | ||
Jan-25 | UPPER EAST COAST ROAD | 2,616 | New Sale | Terrace House | Freehold | ||
Jan-25 | JALAN BAIDURI | 2,317 | Resale | Semi-Detached House | Freehold | ||
Jan-25 | FRANKEL AVENUE | 4,172 | Resale | Detached House | Freehold |
Sale Date | Street Name | Tenure | Property Type | Area (SQFT) | Transacted Price ($) | Unit Price ($ PSF) | Type of Sale |
|---|---|---|---|---|---|---|---|
May-25 | TEMBELING ROAD | Freehold | Terrace House | 2,020 | $4,988,000 | $2,469 | Resale |
May-25 | GOODMAN ROAD | Freehold | Semi-Detached House | 7,749 | $16,020,000 | $2,067 | Resale |
May-25 | LORONG STANGEE | Freehold | Terrace House | 1,896 | $5,360,000 | $2,828 | Resale |
May-25 | WOO MON CHEW ROAD | Freehold | Detached House | 6,772 | $11,500,000 | $1,698 | Resale |
May-25 | JAGO CLOSE | Freehold | Semi-Detached House | 3,592 | $6,580,000 | $1,832 | Resale |
May-25 | EVERITT ROAD | Freehold | Terrace House | 1,736 | $4,388,000 | $2,527 | Resale |
May-25 | EAST COAST ROAD | Freehold | Terrace House | 2,545 | $6,300,000 | $2,476 | Resale |
May-25 | JOO CHIAT TERRACE | Freehold | Terrace House | 1,621 | $4,380,000 | $2,702 | Resale |
May-25 | DAFNE STREET | Freehold | Terrace House | 1,320 | $3,000,000 | $2,273 | Resale |
May-25 | BOWMONT GARDENS | Freehold | Terrace House | 1,555 | $4,038,000 | $2,596 | Resale |
May-25 | LORONG SIGLAP | Freehold | Semi-Detached House | 2,954 | $6,388,000 | $2,163 | Resale |
May-25 | DUNBAR WALK | Freehold | Semi-Detached House | 4,385 | $11,200,000 | $2,554 | Resale |
May-25 | ONAN ROAD | Freehold | Terrace House | 1,625 | $4,610,000 | $2,836 | Resale |
May-25 | FRANKEL TERRACE | Freehold | Terrace House | 1,596 | $4,500,000 | $2,819 | Resale |
May-25 | HAIG LANE | Freehold | Semi-Detached House | 4,536 | $6,880,000 | $1,517 | Resale |
May-25 | EAST COAST ROAD | Freehold | Detached House | 8,078 | $12,500,000 | $1,547 | Resale |
May-25 | NORMA TERRACE | Freehold | Terrace House | 1,600 | $4,600,000 | $2,876 | Resale |
May-25 | SIGLAP HILL | Freehold | Detached House | 5,481 | $9,000,000 | $1,642 | Resale |
May-25 | EVERITT ROAD | Freehold | Terrace House | 1,702 | $4,358,000 | $2,561 | Resale |
May-25 | MEYER ROAD | Freehold | Semi-Detached House | 3,242 | $7,650,000 | $2,360 | Resale |
Apr-25 | WOO MON CHEW ROAD | Freehold | Terrace House | 2,496 | $5,980,000 | $2,396 | Resale |
Apr-25 | DUNMAN ROAD | Freehold | Terrace House | 2,009 | $5,115,000 | $2,547 | Resale |
Apr-25 | BRANKSOME ROAD | Freehold | Detached House | 6,611 | $17,500,000 | $2,647 | Resale |
Apr-25 | TERANG BULAN AVENUE | Freehold | Terrace House | 2,522 | $4,309,888 | $1,709 | Resale |
Apr-25 | UPPER EAST COAST ROAD | Freehold | Semi-Detached House | 4,231 | $10,000,000 | $2,363 | Resale |
Apr-25 | JALAN KERIS | Freehold | Terrace House | 1,642 | $5,300,000 | $3,229 | Resale |
Apr-25 | BROADRICK ROAD | Freehold | Semi-Detached House | 3,512 | $7,500,000 | $2,135 | Resale |
Apr-25 | LORONG H TELOK KURAU | Freehold | Terrace House | 4,637 | $7,800,000 | $1,682 | Resale |
Apr-25 | JALAN BANGSAWAN | Freehold | Terrace House | 1,762 | $3,950,000 | $2,242 | Resale |
Apr-25 | ARTHUR ROAD | Freehold | Detached House | 6,568 | $14,300,000 | $2,177 | Resale |
Apr-25 | CEYLON ROAD | Freehold | Terrace House | 1,814 | $4,400,000 | $2,426 | Resale |
Apr-25 | FIDELIO STREET | Freehold | Semi-Detached House | 2,341 | $4,700,000 | $2,008 | Resale |
Apr-25 | TOSCA STREET | Freehold | Semi-Detached House | 4,002 | $6,500,000 | $1,624 | Resale |
Apr-25 | LORONG M TELOK KURAU | Freehold | Semi-Detached House | 2,817 | $4,860,000 | $1,725 | Resale |
Apr-25 | CARPMAEL ROAD | Freehold | Terrace House | 2,403 | $4,580,000 | $1,906 | Resale |
Apr-25 | JALAN BAIDURI | Freehold | Terrace House | 3,482 | $5,850,000 | $1,680 | Resale |
Apr-25 | LORONG G TELOK KURAU | Freehold | Terrace House | 2,112 | $4,280,000 | $2,027 | Resale |
Apr-25 | MARIA AVENUE | Freehold | Terrace House | 2,199 | $4,325,000 | $1,967 | Resale |
Apr-25 | JALAN KHAIRUDDIN | Freehold | Semi-Detached House | 2,802 | $5,200,000 | $1,856 | Resale |
Apr-25 | CRANBORNE ROAD | Freehold | Semi-Detached House | 3,880 | $8,380,000 | $2,160 | Resale |
Apr-25 | KOON SENG ROAD | Freehold | Terrace House | 1,706 | $5,850,000 | $3,429 | Resale |
Apr-25 | EAST COAST AVENUE | Freehold | Semi-Detached House | 5,030 | $8,500,000 | $1,690 | Resale |
Mar-25 | UPPER EAST COAST ROAD | Freehold | Terrace House | 7,212 | $6,500,000 | $901 | Resale |
Mar-25 | DUNBAR WALK | Freehold | Detached House | 5,141 | $10,388,000 | $2,021 | Resale |
Mar-25 | JALAN KERIS | Freehold | Terrace House | 1,877 | $4,750,000 | $2,530 | Resale |
Mar-25 | ETTRICK TERRACE | Freehold | Detached House | 4,333 | $8,370,000 | $1,932 | Resale |
Mar-25 | GOODMAN ROAD | Freehold | Semi-Detached House | 4,254 | $9,388,000 | $2,207 | Resale |
Mar-25 | POOLE ROAD | Freehold | Detached House | 4,617 | $11,800,000 | $2,556 | Resale |
Mar-25 | TERANG BULAN AVENUE | Freehold | Terrace House | 2,822 | $4,225,000 | $1,497 | Resale |
Mar-25 | CEYLON ROAD | Freehold | Terrace House | 1,819 | $5,170,000 | $2,842 | Resale |
Mar-25 | JALAN SEDAP | Freehold | Semi-Detached House | 3,412 | $7,900,000 | $2,315 | Resale |
Mar-25 | LORONG N TELOK KURAU | Freehold | Semi-Detached House | 4,581 | $6,880,000 | $1,502 | Resale |
Mar-25 | TERANG BULAN AVENUE | Freehold | Terrace House | 2,063 | $3,600,000 | $1,745 | Resale |
Mar-25 | MEYER PLACE | Freehold | Detached House | 10,155 | $21,000,000 | $2,068 | Resale |
Mar-25 | BROADRICK CLOSE | Freehold | Semi-Detached House | 3,443 | $7,480,000 | $2,172 | Resale |
Mar-25 | DUNBAR WALK | Freehold | Semi-Detached House | 4,250 | $10,300,000 | $2,424 | Resale |
Mar-25 | THIRD STREET | Freehold | Detached House | 6,682 | $11,380,000 | $1,703 | Resale |
Mar-25 | BRANKSOME ROAD | Freehold | Detached House | 5,150 | $18,100,000 | $3,515 | Resale |
Mar-25 | LORONG G TELOK KURAU | Freehold | Semi-Detached House | 4,496 | $6,600,000 | $1,468 | Resale |
Mar-25 | EVERITT ROAD NORTH | Freehold | Terrace House | 2,013 | $4,280,000 | $2,126 | Resale |
Mar-25 | CARLTON AVENUE | Freehold | Terrace House | 1,785 | $4,720,000 | $2,645 | Resale |
Mar-25 | WILKINSON ROAD | Freehold | Detached House | 6,783 | $16,500,000 | $2,432 | Resale |
Mar-25 | TANJONG KATONG ROAD | Freehold | Terrace House | 6,041 | $10,860,000 | $1,798 | Resale |
Feb-25 | SIGLAP AVENUE | Freehold | Detached House | 6,031 | $11,400,000 | $1,890 | Resale |
Feb-25 | LORONG 108 CHANGI | Freehold | Terrace House | 3,004 | $4,980,000 | $1,658 | Resale |
Feb-25 | FOWLIE ROAD | Freehold | Terrace House | 1,519 | $5,300,000 | $3,490 | Resale |
Feb-25 | DAFNE STREET | Freehold | Terrace House | 1,675 | $3,100,000 | $1,851 | Resale |
Feb-25 | ONAN ROAD | Freehold | Terrace House | 1,973 | $4,280,000 | $2,169 | Resale |
Feb-25 | FIGARO STREET | Freehold | Terrace House | 1,445 | $4,820,000 | $3,337 | Resale |
Feb-25 | WAREHAM ROAD | Freehold | Detached House | 7,765 | $16,138,000 | $2,078 | Resale |
Feb-25 | CARMEN STREET | Freehold | Semi-Detached House | 3,000 | $6,250,000 | $2,083 | Resale |
Feb-25 | TERANG BULAN AVENUE | Freehold | Terrace House | 1,603 | $3,680,000 | $2,296 | Resale |
Jan-25 | TAMAN SIGLAP | Freehold | Terrace House | 1,790 | $4,863,888 | $2,717 | Resale |
Jan-25 | JALAN BAIDURI | Freehold | Semi-Detached House | 2,168 | $4,400,000 | $2,030 | Resale |
Jan-25 | SIGLAP GARDENS | Freehold | Terrace House | 3,801 | $5,500,000 | $1,447 | Resale |
Jan-25 | LANGSAT ROAD | Freehold | Semi-Detached House | 5,700 | $8,250,000 | $1,447 | New Sale |
Jan-25 | JALAN BANGSAWAN | Freehold | Terrace House | 2,373 | $4,350,000 | $1,833 | Resale |
Jan-25 | ELITE TERRACE | Freehold | Terrace House | 1,694 | $3,800,000 | $2,243 | Resale |
Jan-25 | CHAPEL CLOSE | Freehold | Semi-Detached House | 2,407 | $6,100,000 | $2,534 | Resale |
Jan-25 | KOON SENG ROAD | Freehold | Semi-Detached House | 4,358 | $6,830,000 | $1,567 | Resale |
Jan-25 | JALAN SEDAP | Freehold | Detached House | 5,593 | $13,880,000 | $2,482 | Resale |
Jan-25 | FOURTH STREET | Freehold | Semi-Detached House | 2,865 | $8,008,888 | $2,795 | Resale |
Jan-25 | JALAN BULOH PERINDU | Freehold | Terrace House | 1,792 | $5,280,000 | $2,946 | Resale |
Jan-25 | UPPER EAST COAST ROAD | Freehold | Terrace House | 2,616 | $7,780,000 | $2,974 | New Sale |
Jan-25 | JALAN BAIDURI | Freehold | Semi-Detached House | 2,317 | $5,768,800 | $2,489 | Resale |
Jan-25 | FRANKEL AVENUE | Freehold | Detached House | 4,172 | $10,432,500 | $2,501 | Resale |
Source : URA
Address
Phone
450 Lor 6 Toa Payoh, ERA APAC Centre, Singapore 319394
Connect
@andreasadriennehomes
© 2012-2025 Andreas Adrienne Homes. All rights reserved.
bottom of page



