top of page
District 27 Landed Latest Transactions
Sale Date | Street Name | Tenure | Property Type | Area (SQFT) | Transacted Price ($) | Unit Price ($ PSF) | Type of Sale |
|---|---|---|---|---|---|---|---|
Apr-25 | SEMBAWANG ROAD | Freehold | Terrace House | 3,088 | $3,388,888.00 | $1,097 | Resale |
Apr-25 | JALAN SAJAK | Freehold | Semi-Detached House | 2,817 | $4,600,000.00 | $1,633 | Resale |
Apr-25 | JALAN SHAER | Freehold | Semi-Detached House | 2,544 | $5,100,000.00 | $2,005 | Resale |
Apr-25 | INGGU ROAD | 99 yrs lease commencing from 2011 | Terrace House | 2,183 | $3,170,000.00 | $1,452 | Resale |
Apr-25 | JALAN SERENGAM | 999 yrs lease commencing from 1885 | Semi-Detached House | 2,750 | $4,600,000.00 | $1,673 | Resale |
Mar-25 | JALAN SHAER | Freehold | Semi-Detached House | 2,468 | $3,968,888.00 | $1,608 | Resale |
Mar-25 | JALAN KEMUNING | Freehold | Terrace House | 1,716 | $2,780,000.00 | $1,620 | Resale |
Mar-25 | PENAGA PLACE | 99 yrs lease commencing from 2008 | Terrace House | 2,591 | $3,399,000.00 | $1,312 | Resale |
Feb-25 | SEMBAWANG ROAD | Freehold | Semi-Detached House | 3,364 | $3,845,000.00 | $1,143 | Resale |
Feb-25 | JALAN KEMUNING | 999 yrs lease commencing from 1885 | Semi-Detached House | 4,023 | $4,500,000.00 | $1,119 | Resale |
Dec-24 | JALAN SHAER | Freehold | Detached House | 5,340 | $5,250,000.00 | $983 | Resale |
Dec-24 | JALAN SANKAM | Freehold | Terrace House | 1,772 | $2,500,000.00 | $1,411 | Resale |
Nov-24 | JALAN HIKAYAT | Freehold | Detached House | 4,357 | $4,900,000.00 | $1,125 | Resale |
Nov-24 | SEMBAWANG ROAD | Freehold | Terrace House | 3,216 | $3,500,550.00 | $1,088 | Resale |
Oct-24 | JALAN SALANG | Freehold | Terrace House | 2,357 | $3,330,000.00 | $1,413 | Resale |
Oct-24 | JALAN SALANG | Freehold | Terrace House | 2,354 | $3,800,000.00 | $1,614 | Resale |
Sept-24 | GOODLINK PARK | Freehold | Terrace House | 1,884 | $3,550,000.00 | $1,885 | Resale |
Aug-24 | SEMBAWANG ROAD | Freehold | Semi-Detached House | 3,364 | $3,650,000.00 | $1,085 | Resale |
Aug-24 | PENAGA PLACE | 99 yrs lease commencing from 2008 | Terrace House | 2,299 | $3,400,000.00 | $1,479 | Resale |
Aug-24 | JALAN MATA AYER | 953 yrs lease commencing from 1931 | Semi-Detached House | 3,767 | $4,850,000.00 | $1,287 | Resale |
Jul-24 | JALAN KERAYONG | Freehold | Semi-Detached House | 2,096 | $2,720,000.00 | $1,298 | Resale |
Jul-24 | WAK HASSAN PLACE | 99 yrs lease commencing from 2011 | Terrace House | 1,638 | $2,800,000.00 | $1,709 | Resale |
Jun-24 | JALAN SANKAM | Freehold | Terrace House | 2,995 | $3,400,000.00 | $1,135 | Resale |
Jun-24 | WAK HASSAN DRIVE | 99 yrs lease commencing from 2008 | Semi-Detached House | 2,796 | $3,320,000.00 | $1,187 | Resale |
May-24 | WAK HASSAN DRIVE | 99 yrs lease commencing from 2008 | Semi-Detached House | 3,775 | $3,630,000.00 | $962 | Resale |
May-24 | JALAN DERUM | Freehold | Semi-Detached House | 3,448 | $3,800,000.00 | $1,102 | Resale |
May-24 | JALAN MATA AYER | 953 yrs lease commencing from 1931 | Terrace House | 7,730 | $7,399,000.00 | $957 | Resale |
Dec-24 | JALAN SHAER | Freehold | Detached House | 5340 | Resale | ||
Dec-24 | JALAN SANKAM | Freehold | Terrace House | 1772 | Resale | ||
Nov-24 | JALAN HIKAYAT | Freehold | Detached House | 4357 | Resale | ||
Nov-24 | SEMBAWANG ROAD | Freehold | Terrace House | 3216 | Resale | ||
Oct-24 | JALAN SALANG | Freehold | Terrace House | 2357 | Resale | ||
Oct-24 | JALAN SALANG | Freehold | Terrace House | 2354 | Resale | ||
Sep-24 | GOODLINK PARK | Freehold | Terrace House | 1884 | Resale | ||
Aug-24 | SEMBAWANG ROAD | Freehold | Semi-Detached House | 3364 | Resale | ||
Aug-24 | PENAGA PLACE | 99 yrs leasehold | Terrace House | 2299 | Resale | ||
Aug-24 | JALAN MATA AYER | 953 yrs leasehold | Semi-Detached House | 3767 | Resale | ||
Jul-24 | JALAN KERAYONG | Freehold | Semi-Detached House | 2096 | Resale | ||
Jul-24 | WAK HASSAN PLACE | 99 yrs leasehold | Terrace House | 1638 | Resale | ||
Jun-24 | JALAN SANKAM | Freehold | Terrace House | 2995 | Resale | ||
Jun-24 | WAK HASSAN DRIVE | 99 yrs leasehold | Semi-Detached House | 2796 | Resale | ||
May-24 | WAK HASSAN DRIVE | 99 yrs leasehold | Semi-Detached House | 3775 | Resale | ||
May-24 | JALAN DERUM | Freehold | Semi-Detached House | 3448 | Resale | ||
May-24 | JALAN MATA AYER | 953 yrs leasehold | Terrace House | 7730 | Resale | ||
Apr-24 | PENAGA PLACE | 99 yrs leasehold | Terrace House | 1808 | Resale | ||
Apr-24 | KANDIS WALK | Freehold | Terrace House | 1615 | Resale | ||
Apr-24 | PENAGA PLACE | 99 yrs leasehold | Terrace House | 3263 | Resale | ||
Apr-24 | JALAN SERENGAM | 999 yrs leasehold | Semi-Detached House | 3395 | Resale | ||
Apr-24 | SEMBAWANG ROAD | 999 yrs leasehold | Semi-Detached House | 3430 | Resale | ||
Apr-24 | JALAN MACHANG | Freehold | Semi-Detached House | 2100 | Resale | ||
Mar-24 | INGGU ROAD | 99 yrs leasehold | Terrace House | 1763 | Resale | ||
Feb-24 | ANDREWS TERRACE | 99 yrs leasehold | Terrace House | 1666 | Resale | ||
Feb-24 | JALAN CHERPEN | Freehold | Detached House | 5411 | Resale | ||
Jan-24 | ANDREWS AVENUE | Freehold | Semi-Detached House | 2524 | Resale | ||
Jan-24 | JALAN MALU-MALU | 999 yrs leasehold | Semi-Detached House | 3474 | Resale | ||
Dec-23 | ANDREWS TERRACE | 99 yrs leasehold | Terrace House | 1693 | Resale | ||
Dec-23 | JALAN GAPIS | Freehold | Semi-Detached House | 1974 | Resale |

*Transactions will be updated every 1st of the month
Source : URA
Address
Phone
450 Lor 6 Toa Payoh, ERA APAC Centre, Singapore 319394
8855 5500 | 8855 5005
Connect
@andreasadriennehomes
© 2012-2025 Andreas Adrienne Homes. All rights reserved.
bottom of page


