top of page
District 19 Landed Latest Transactions

*Transactions will be updated every 1st of the month
Sale Date | Street Name | Tenure | Property Type | Area (SQFT) | Transacted Price ($)-1 | Unit Price ($ PSF) | Type of Sale |
|---|---|---|---|---|---|---|---|
May-25 | HYTHE ROAD | 999 yrs lease commencing from 1954 | Semi-Detached House | 2,160 | $5,150,000 | $2,384 | Resale |
May-25 | STOKESAY DRIVE | 999 yrs lease commencing from 1955 | Semi-Detached House | 3,817 | $5,560,000 | $1,457 | Resale |
May-25 | MEDWAY DRIVE | 999 yrs lease commencing from 1954 | Semi-Detached House | 4,197 | $6,600,000 | $1,573 | Resale |
May-25 | SIMON ROAD | Freehold | Terrace House | 1,447 | $5,330,000 | $3,684 | Resale |
May-25 | JALAN KELICHAP | 99 yrs lease commencing from 1996 | Terrace House | 2,541 | $3,100,000 | $1,220 | Resale |
May-25 | KANG CHOO BIN ROAD | 999 yrs lease commencing from 1883 | Terrace House | 4,627 | $5,188,000 | $1,121 | Resale |
May-25 | BODMIN DRIVE | 999 yrs lease commencing from 1955 | Semi-Detached House | 2,796 | $7,250,000 | $2,593 | Resale |
May-25 | CHUAN GARDEN | Freehold | Semi-Detached House | 3,638 | $6,080,000 | $1,671 | Resale |
May-25 | ST. HELIER'S AVENUE | Freehold | Semi-Detached House | 5,425 | $7,100,000 | $1,309 | Resale |
May-25 | CARDIFF GROVE | 999 yrs lease commencing from 1956 | Terrace House | 1,840 | $3,250,000 | $1,767 | Resale |
May-25 | TAMPINES ROAD | Freehold | Semi-Detached House | 4,001 | $4,850,000 | $1,212 | Resale |
May-25 | HIGHLAND CLOSE | Freehold | Terrace House | 1,982 | $5,850,000 | $2,952 | Resale |
May-25 | BORTHWICK DRIVE | 999 yrs lease commencing from 1956 | Terrace House | 2,800 | $4,680,000 | $1,672 | Resale |
May-25 | JALAN NAUNG | 945 yrs lease commencing from 1936 | Terrace House | 1,644 | $3,890,000 | $2,367 | Resale |
May-25 | CARDIFF GROVE | 999 yrs lease commencing from 1956 | Terrace House | 2,641 | $4,600,000 | $1,741 | Resale |
May-25 | MEDWAY DRIVE | 999 yrs lease commencing from 1954 | Semi-Detached House | 4,207 | $6,300,000 | $1,498 | Resale |
May-25 | LORONG 7 REALTY PARK | 999 yrs lease commencing from 1876 | Terrace House | 1,888 | $4,100,000 | $2,172 | Resale |
May-25 | PAYA LEBAR CRESCENT | Freehold | Terrace House | 1,622 | $3,800,000 | $2,343 | Resale |
Apr-25 | BERWICK DRIVE | 999 yrs lease commencing from 1955 | Semi-Detached House | 3,843 | $5,718,000 | $1,488 | Resale |
Apr-25 | ROSYTH ROAD | Freehold | Terrace House | 1,660 | $3,880,000 | $2,338 | Resale |
Apr-25 | CROWHURST DRIVE | 999 yrs lease commencing from 1954 | Detached House | 6,376 | $10,250,000 | $1,608 | Resale |
Apr-25 | CONWAY CIRCLE | Freehold | Semi-Detached House | 3,990 | $7,000,000 | $1,754 | Resale |
Apr-25 | CHUAN DRIVE | 99 yrs lease commencing from 2002 | Terrace House | 1,935 | $3,450,000 | $1,783 | Resale |
Apr-25 | TAVISTOCK AVENUE | 999 yrs lease commencing from 1954 | Semi-Detached House | 2,653 | $6,100,000 | $2,299 | Resale |
Apr-25 | RIPLEY CRESCENT | 999 yrs lease commencing from 1953 | Semi-Detached House | 3,031 | $5,800,000 | $1,913 | Resale |
Apr-25 | PARK VILLAS TERRACE | 99 yrs lease commencing from 1994 | Terrace House | 2,155 | $3,050,000 | $1,415 | Resale |
Apr-25 | CARISBROOKE GROVE | 999 yrs lease commencing from 1955 | Semi-Detached House | 3,150 | $7,031,400 | $2,233 | Resale |
Apr-25 | JALAN KESOMA | Freehold | Terrace House | 2,017 | $5,050,000 | $2,504 | Resale |
Apr-25 | JALAN LABU MERAH | Freehold | Terrace House | 2,429 | $4,008,888 | $1,650 | Resale |
Apr-25 | KENSINGTON PARK ROAD | 999 yrs lease commencing from 1954 | Terrace House | 2,704 | $5,800,000 | $2,145 | Resale |
Apr-25 | BRAEMAR DRIVE | 999 yrs lease commencing from 1955 | Terrace House | 2,807 | $5,200,000 | $1,852 | Resale |
Apr-25 | JALAN LEPAS | Freehold | Terrace House | 2,093 | $3,900,000 | $1,864 | Resale |
Apr-25 | JALAN ARIF | 999 yrs lease commencing from 1875 | Terrace House | 2,710 | $5,188,800 | $1,914 | Resale |
Apr-25 | SURIN ROAD | Freehold | Terrace House | 2,627 | $5,260,000 | $2,002 | Resale |
Apr-25 | TAI KENG GARDENS | Freehold | Semi-Detached House | 3,159 | $6,000,000 | $1,899 | Resale |
Apr-25 | CHISELHURST GROVE | 999 yrs lease commencing from 1956 | Terrace House | 1,840 | $3,500,000 | $1,903 | Resale |
Apr-25 | TAI KENG GARDENS | Freehold | Terrace House | 1,781 | $4,168,000 | $2,340 | Resale |
Apr-25 | PHILLIPS AVENUE | 999 yrs lease commencing from 1886 | Semi-Detached House | 2,992 | $5,200,000 | $1,738 | Resale |
Apr-25 | GOLDEN WALK | Freehold | Terrace House | 2,153 | $4,900,000 | $2,276 | Resale |
Apr-25 | CHUAN CLOSE | 99 yrs lease commencing from 1996 | Terrace House | 1,638 | $2,850,000 | $1,740 | Resale |
Apr-25 | TAMAN SIREH | Freehold | Terrace House | 3,453 | $5,100,000 | $1,477 | Resale |
Apr-25 | BROCKHAMPTON DRIVE | 999 yrs lease commencing from 1955 | Terrace House | 2,814 | $4,600,000 | $1,635 | Resale |
Apr-25 | CHUAN DRIVE | 99 yrs lease commencing from 1997 | Semi-Detached House | 3,971 | $4,135,000 | $1,041 | Resale |
Mar-25 | CHUAN TERRACE | Freehold | Terrace House | 2,067 | $4,600,000 | $2,226 | Resale |
Mar-25 | TAI KENG GARDENS | Freehold | Semi-Detached House | 3,613 | $5,300,000 | $1,467 | Resale |
Mar-25 | BRIGHTON AVENUE | Freehold | Terrace House | 2,341 | $4,700,000 | $2,008 | Resale |
Mar-25 | BRIGHTON CRESCENT | Freehold | Detached House | 8,293 | $12,400,000 | $1,495 | Resale |
Mar-25 | COLCHESTER GROVE | 999 yrs lease commencing from 1956 | Terrace House | 2,644 | $3,660,000 | $1,384 | Resale |
Mar-25 | SURIN AVENUE | Freehold | Terrace House | 1,866 | $5,750,000 | $3,081 | Resale |
Mar-25 | FLORENCE ROAD | 947 yrs lease commencing from 1934 | Terrace House | 3,261 | $4,970,000 | $1,524 | Resale |
Mar-25 | FARLEIGH AVENUE | 999 yrs lease commencing from 1954 | Terrace House | 2,293 | $4,128,000 | $1,800 | Resale |
Mar-25 | HILLSIDE TERRACE | 999 yrs lease commencing from 1878 | Terrace House | 1,410 | $3,500,000 | $2,482 | Resale |
Mar-25 | PARK VILLAS GREEN | 99 yrs lease commencing from 1994 | Terrace House | 1,615 | $3,150,000 | $1,951 | Resale |
Mar-25 | PONGGOL TWENTY-FOURTH AVENUE | 999 yrs lease commencing from 1874 | Detached House | 5,802 | $6,300,000 | $1,086 | Resale |
Mar-25 | SURIN LANE | Freehold | Semi-Detached House | 2,228 | $5,520,000 | $2,477 | Resale |
Mar-25 | TAI KENG GARDENS | Freehold | Terrace House | 1,875 | $3,398,888 | $1,813 | Resale |
Mar-25 | SURIN AVENUE | Freehold | Terrace House | 2,631 | $4,700,000 | $1,787 | Resale |
Mar-25 | WORTHING ROAD | 999 yrs lease commencing from 1955 | Terrace House | 2,159 | $4,718,000 | $2,185 | Resale |
Mar-25 | CARDIFF GROVE | 999 yrs lease commencing from 1956 | Terrace House | 1,840 | $3,580,000 | $1,946 | Resale |
Mar-25 | SUNSHINE TERRACE | Freehold | Terrace House | 1,752 | $3,568,888 | $2,037 | Resale |
Mar-25 | STOKESAY DRIVE | 999 yrs lease commencing from 1954 | Semi-Detached House | 4,186 | $9,800,000 | $2,341 | Resale |
Mar-25 | TAI KENG GARDENS | Freehold | Terrace House | 1,628 | $3,418,800 | $2,101 | Resale |
Mar-25 | JALAN LIMBOK | 999 yrs lease commencing from 1881 | Semi-Detached House | 3,261 | $5,280,000 | $1,619 | Resale |
Mar-25 | MARLENE AVENUE | Freehold | Semi-Detached House | 6,401 | $7,280,000 | $1,137 | Resale |
Mar-25 | SERANGOON GARDEN WAY | 999 yrs lease commencing from 1958 | Terrace House | 2,307 | $4,408,000 | $1,911 | Resale |
Mar-25 | JALAN LEPAS | Freehold | Terrace House | 2,093 | $5,280,000 | $2,523 | Resale |
Mar-25 | FLOWER ROAD | Freehold | Semi-Detached House | 2,238 | $4,386,666 | $1,960 | Resale |
Mar-25 | KINGSWEAR AVENUE | 999 yrs lease commencing from 1954 | Terrace House | 2,180 | $4,070,000 | $1,867 | Resale |
Mar-25 | TAI HWAN LANE | Freehold | Terrace House | 2,815 | $4,880,000 | $1,734 | Resale |
Mar-25 | BORTHWICK DRIVE | 999 yrs lease commencing from 1955 | Terrace House | 2,810 | $4,550,000 | $1,619 | Resale |
Mar-25 | LIM TUA TOW ROAD | Freehold | Terrace House | 2,598 | $4,300,000 | $1,655 | Resale |
Mar-25 | POH HUAT DRIVE | 999 yrs lease commencing from 1883 | Terrace House | 1,819 | $4,100,000 | $2,254 | Resale |
Mar-25 | BRIDPORT AVENUE | 999 yrs lease commencing from 1954 | Terrace House | 2,157 | $4,100,000 | $1,901 | Resale |
Mar-25 | CONWAY GROVE | 999 yrs lease commencing from 1956 | Detached House | 6,016 | $8,188,888 | $1,361 | Resale |
Mar-25 | JALAN LABU MANIS | Freehold | Detached House | 5,480 | $7,818,888 | $1,427 | Resale |
Mar-25 | JALAN KESOMA | Freehold | Terrace House | 2,832 | $5,080,000 | $1,794 | Resale |
Feb-25 | BOUNDARY ROAD | Freehold | Terrace House | 1,683 | $3,730,000 | $2,216 | Resale |
Feb-25 | JALAN TELITI | Freehold | Semi-Detached House | 3,813 | $5,500,000 | $1,443 | Resale |
Feb-25 | SERANGOON TERRACE | 99 yrs lease commencing from 1993 | Terrace House | 1,615 | $3,180,000 | $1,970 | Resale |
Feb-25 | HUDDINGTON AVENUE | 999 yrs lease commencing from 1954 | Terrace House | 2,161 | $3,960,000 | $1,832 | Resale |
Feb-25 | WORTHING ROAD | 999 yrs lease commencing from 1954 | Terrace House | 3,978 | $5,300,000 | $1,332 | Resale |
Feb-25 | RIPLEY CRESCENT | 999 yrs lease commencing from 1953 | Semi-Detached House | 4,800 | $6,800,000 | $1,417 | Resale |
Feb-25 | CRICHTON CLOSE | 999 yrs lease commencing from 1956 | Detached House | 4,494 | $7,888,888 | $1,755 | Resale |
Feb-25 | SERANGOON GARDEN WAY | Freehold | Semi-Detached House | 2,368 | $4,680,000 | $1,976 | Resale |
Feb-25 | CHUAN PLACE | 99 yrs lease commencing from 1997 | Semi-Detached House | 2,411 | $3,300,000 | $1,369 | Resale |
Feb-25 | LORONG 6 REALTY PARK | 999 yrs lease commencing from 1876 | Terrace House | 1,840 | $3,695,000 | $2,009 | Resale |
Feb-25 | FARLEIGH AVENUE | 999 yrs lease commencing from 1954 | Semi-Detached House | 4,201 | $6,680,000 | $1,590 | Resale |
Feb-25 | EDEN GROVE | Freehold | Semi-Detached House | 2,847 | $5,480,000 | $1,925 | Resale |
Feb-25 | LORONG PAYA LEBAR | Freehold | Terrace House | 1,359 | $3,380,000 | $2,486 | Resale |
Feb-25 | HUDDINGTON AVENUE | 999 yrs lease commencing from 1954 | Terrace House | 2,165 | $4,150,000 | $1,917 | Resale |
Feb-25 | PARK VILLAS RISE | 99 yrs lease commencing from 1994 | Terrace House | 1,615 | $2,888,000 | $1,789 | Resale |
Feb-25 | YIO CHU KANG ROAD | 99 yrs lease commencing from 1954 | Terrace House | 3,274 | $1,500,000 | $458 | Resale |
Feb-25 | LI HWAN TERRACE | Freehold | Terrace House | 1,680 | $4,200,000 | $2,500 | Resale |
Feb-25 | TAVISTOCK AVENUE | 999 yrs lease commencing from 1954 | Semi-Detached House | 2,655 | $6,638,000 | $2,500 | Resale |
Feb-25 | JALAN TELITI | Freehold | Semi-Detached House | 4,331 | $5,630,000 | $1,300 | Resale |
Feb-25 | EE TEOW LENG ROAD | Freehold | Terrace House | 1,835 | $4,280,000 | $2,332 | Resale |
Feb-25 | CHUAN VIEW | 99 yrs lease commencing from 2001 | Terrace House | 1,844 | $3,168,888 | $1,719 | Resale |
Feb-25 | JALAN USAHA | Freehold | Terrace House | 2,331 | $3,900,000 | $1,673 | Resale |
Feb-25 | FARLEIGH AVENUE | 999 yrs lease commencing from 1954 | Semi-Detached House | 4,216 | $6,300,000 | $1,494 | Resale |
Feb-25 | GOLDEN WALK | Freehold | Terrace House | 1,615 | $4,520,000 | $2,799 | Resale |
Feb-25 | LORONG PAYA LEBAR | Freehold | Terrace House | 1,362 | $3,500,000 | $2,570 | Resale |
Jan-25 | TAVISTOCK AVENUE | 999 yrs lease commencing from 1954 | Terrace House | 2,168 | $3,998,000 | $1,844 | Resale |
Jan-25 | CARISBROOKE GROVE | 999 yrs lease commencing from 1956 | Semi-Detached House | 3,488 | $6,500,000 | $1,864 | Resale |
Jan-25 | PORTCHESTER AVENUE | 999 yrs lease commencing from 1954 | Semi-Detached House | 4,176 | $8,850,000 | $2,119 | Resale |
Jan-25 | TAVISTOCK AVENUE | 999 yrs lease commencing from 1954 | Semi-Detached House | 2,655 | $5,520,000 | $2,079 | Resale |
Jan-25 | PALM GROVE AVENUE | 999 yrs lease commencing from 1878 | Terrace House | 1,633 | $4,020,000 | $2,462 | Resale |
Jan-25 | GLASGOW ROAD | 999 yrs lease commencing from 1876 | Terrace House | 2,744 | $4,400,000 | $1,604 | Resale |
Jan-25 | TAI HWAN HEIGHTS | Freehold | Terrace House | 2,786 | $4,900,000 | $1,759 | Resale |
Jan-25 | CARDIFF GROVE | 999 yrs lease commencing from 1956 | Terrace House | 1,840 | $5,238,888 | $2,848 | Resale |
Jan-25 | KOVAN ROAD | Freehold | Detached House | 4,384 | $11,000,000 | $2,509 | Resale |
Jan-25 | SIMON PLACE | Freehold | Terrace House | 2,657 | $4,500,000 | $1,694 | Resale |
Jan-25 | JANSEN ROAD | 999 yrs lease commencing from 1878 | Terrace House | 1,665 | $4,208,888 | $2,528 | Resale |
Jan-25 | BURGHLEY DRIVE | 999 yrs lease commencing from 1956 | Detached House | 4,254 | $9,680,000 | $2,276 | Resale |
Jan-25 | FLORENCE ROAD | 947 yrs lease commencing from 1934 | Terrace House | 1,623 | $3,850,000 | $2,372 | Resale |
Jan-25 | HAI SING ROAD | 999 yrs lease commencing from 1876 | Terrace House | 2,611 | $4,850,000 | $1,857 | Resale |
Jan-25 | JALAN MASTULI | Freehold | Terrace House | 2,759 | $4,680,000 | $1,696 | Resale |
Jan-25 | JALAN LEPAS | Freehold | Terrace House | 2,000 | $3,800,000 | $1,900 | Resale |
Jan-25 | CHUAN DRIVE | 99 yrs lease commencing from 2001 | Semi-Detached House | 2,450 | $3,400,000 | $1,388 | Resale |
Jan-25 | BERWICK DRIVE | 999 yrs lease commencing from 1955 | Semi-Detached House | 2,654 | $5,880,000 | $2,215 | Resale |
Jan-25 | CHARLTON ROAD | Freehold | Semi-Detached House | 2,214 | $5,500,000 | $2,484 | Resale |
Jan-25 | LI HWAN TERRACE | Freehold | Terrace House | 2,467 | $4,680,000 | $1,897 | Resale |
Source : URA
Address
Phone
450 Lor 6 Toa Payoh, ERA APAC Centre, Singapore 319394
8855 5500 | 8855 5005
Connect
@andreasadriennehomes
© 2012-2025 Andreas Adrienne Homes. All rights reserved.
bottom of page


