top of page
District 19 Landed Latest Transactions

*Transactions will be updated every 1st of the month
Sale Date | Street Name | Tenure | Property Type | Area (SQFT) | Transacted Price ($)-1 | Unit Price ($ PSF) | Type of Sale |
|---|---|---|---|---|---|---|---|
Feb-25 | LORONG PAYA LEBAR | Freehold | Terrace House | 1,362 | $3,500,000 | $2,570 | Resale |
Jan-25 | TAVISTOCK AVENUE | 999 yrs lease commencing from 1954 | Terrace House | 2,168 | $3,998,000 | $1,844 | Resale |
Jan-25 | CARISBROOKE GROVE | 999 yrs lease commencing from 1956 | Semi-Detached House | 3,488 | $6,500,000 | $1,864 | Resale |
Jan-25 | PORTCHESTER AVENUE | 999 yrs lease commencing from 1954 | Semi-Detached House | 4,176 | $8,850,000 | $2,119 | Resale |
Jan-25 | TAVISTOCK AVENUE | 999 yrs lease commencing from 1954 | Semi-Detached House | 2,655 | $5,520,000 | $2,079 | Resale |
Jan-25 | PALM GROVE AVENUE | 999 yrs lease commencing from 1878 | Terrace House | 1,633 | $4,020,000 | $2,462 | Resale |
Jan-25 | GLASGOW ROAD | 999 yrs lease commencing from 1876 | Terrace House | 2,744 | $4,400,000 | $1,604 | Resale |
Jan-25 | TAI HWAN HEIGHTS | Freehold | Terrace House | 2,786 | $4,900,000 | $1,759 | Resale |
Jan-25 | CARDIFF GROVE | 999 yrs lease commencing from 1956 | Terrace House | 1,840 | $5,238,888 | $2,848 | Resale |
Jan-25 | KOVAN ROAD | Freehold | Detached House | 4,384 | $11,000,000 | $2,509 | Resale |
Jan-25 | SIMON PLACE | Freehold | Terrace House | 2,657 | $4,500,000 | $1,694 | Resale |
Jan-25 | JANSEN ROAD | 999 yrs lease commencing from 1878 | Terrace House | 1,665 | $4,208,888 | $2,528 | Resale |
Jan-25 | BURGHLEY DRIVE | 999 yrs lease commencing from 1956 | Detached House | 4,254 | $9,680,000 | $2,276 | Resale |
Jan-25 | FLORENCE ROAD | 947 yrs lease commencing from 1934 | Terrace House | 1,623 | $3,850,000 | $2,372 | Resale |
Jan-25 | HAI SING ROAD | 999 yrs lease commencing from 1876 | Terrace House | 2,611 | $4,850,000 | $1,857 | Resale |
Jan-25 | JALAN MASTULI | Freehold | Terrace House | 2,759 | $4,680,000 | $1,696 | Resale |
Jan-25 | JALAN LEPAS | Freehold | Terrace House | 2,000 | $3,800,000 | $1,900 | Resale |
Jan-25 | CHUAN DRIVE | 99 yrs lease commencing from 2001 | Semi-Detached House | 2,450 | $3,400,000 | $1,388 | Resale |
Jan-25 | BERWICK DRIVE | 999 yrs lease commencing from 1955 | Semi-Detached House | 2,654 | $5,880,000 | $2,215 | Resale |
Jan-25 | CHARLTON ROAD | Freehold | Semi-Detached House | 2,214 | $5,500,000 | $2,484 | Resale |
Jan-25 | LI HWAN TERRACE | Freehold | Terrace House | 2,467 | $4,680,000 | $1,897 | Resale |
Source : URA
Address
Phone
450 Lor 6 Toa Payoh, ERA APAC Centre, Singapore 319394
8855 5500 | 8855 5005
Connect
@andreasadriennehomes
© 2012-2025 Andreas Adrienne Homes. All rights reserved.
bottom of page
